Palazzo I Pricing
Limited
time buyer bonus with Wells Fargo Home Loans.
See agent for details.
Prices Updated:
January 21, 2004
| Description | Plan # | Floor | View |
(Sq Ft) Range |
Floors |
Price Range |
| Studios | 01 | View | South | 485 | NA | Sold Out |
| 08 | View | East | 446 | 6-8 | $159,990-$174,990 | |
| 09 | View | West | 507 | NA | Sold Out | |
| One Bedroom, One Bath | 04 | View | East | 745 | NA | Sold Out |
| 05 | View | West | 766 | 6 | $254,990 | |
| 12 | View | North | 823 | NA | Sold Out | |
| One Bed, One Bath, Den | 06 | View | East | 847 | NA | Sold Out |
| 07 | View | West | 902 | NA | Sold Out | |
| Two
Bedroom, Two Bath (Some with Den) |
02 | View | SE | 1133 | NA | Sold Out |
| 03 | View | SW | 1158 | 6 | $354,990 | |
| 10 | View | NE | 1171 | NA | Sold Out | |
| 11 | View | NW | 1079 | NA | Sold Out | |
| Two
Bed, Two Bath, Den (Sub-Penthouse) |
PH-1 | View | SW | 1516 | 10 | $609,990 |
| PH-2 | View | SE | 1527 | 10 | $615,990 | |
| PH-5 | View | NW | 1471-1474 | 9-10 | $580,990-$599,990 | |
| PH-6 | View | NE | 1397-1415 | 9-10 | $559,990-$579,990 | |
| PH-7 | View | West | 1414-1426 | NA | Sold Out | |
| Two Bed, 2.5 Bath, Den (Penthouse) | PH-3 | View | West | 2003 | 10 | $820,990 |
| PH-4 | View | East | 1941 | 10 | $799,990 |
In the interest of
continuing product improvement, the seller
reserves the right to make modifications to the product design,
pricing and specifications without notice. Suite sizes are as per the
survey. Final floor plans and square footages may vary.
PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
![]()
www.thepalazzo.com