Palazzo II Floor Plans
| Suite # | Floors | Living
Area (Approx. Sq. Feet) |
Plan | Click
to View Floor Plan |
| 427 | 4 | 460 | Studio / One Bath | View Plan |
| 426 | 4 | 469 | Studio / One Bath | View Plan |
| 221, 321, 421, 521 | 2 thru 5 | 714 | Open One Bed / One Bath | View Plan |
| 227, 327 | 2 & 3 | 893 | One Bed + Den/ One Bath | View Plan |
| 226, 326 | 2 & 3 | 846 | One Bed + Den/ One Bath | View Plan |
| 225, 325, 425, 525 | 2 thru 5 | 1,476 | Two Bed / Two Bath | View Plan |
| 223, 323, 425, 523 | 2 thru 5 | 1,347 | Two Bed / Two Bath | View Plan |
| 228, 328 | 2 & 3 | 1,418 | Two Bed / Two Bath | View Plan |
| 424, 524 | 4 & 5 | 1,321 | Two Bed / Two Bath | View Plan |
| 222, 322, 422, 522 | 2 thru 5 | 1,064 | Two Bed / Two Bath | View Plan |
| 229, 329 | 2 & 3 | 1,418 | Two Bed / Two Bath | View Plan |
| 224, 324 | 2 & 3 | 1,321 | Two Bed / Two Bath (Barrier Free) | View Plan |
Townhouse Floor Plans
| Suite # | Floors | Living
Area (Approx. Sq. Feet) |
Plan | Click
to View Floor Plan |
| 428 | 4 | 1,687 | Two Bed, Two +3/4 Bath | View Plan |
| 429 | 4 | 1,690 | Two Bed, Two +3/4 Bath | View Plan |
| 430 | 4 | 1,424 | Two Bed, Two +3/4 Bath | View Plan |
![]()
www.thepalazzo.com