Palazzo I Floor Plans
| Suite # | Floors | Living
Area (Approx. Sq. Feet) |
Deck Area (Approx. Sq. Feet) |
Plan | Click
to View Floor Plan |
| 1 | 2 thru 8 | 477 | 52 | Studio / One Bath | View Plan |
| 2 | 2 thru 8 | 1174 | 34 | Two Bed / Two Bath | View Plan |
| 3 | 2 thru 8 | 1147 | 38 | Two Bed / Two Bath | View Plan |
| 4 | 2 thru 8 | 745 | 48 | One Bed / One Bath | View Plan |
| 5 | 2 thru 8 | 762 | 100 | One Bed / One Bath | View Plan |
| 6 | 2 thru 8 | 855 | 177 | One Bed / Den | View Plan |
| 7 | 2 thru 8 | 892 | 144 | One Bed / Den | View Plan |
| 8 | 2 thru 8 | 450 | 24 | Studio / One Bath | View Plan |
| 9 | 2 thru 8 | 508 | 48 | Studio / One Bath | View Plan |
| 10 | 2 thru 8 | 1175 | 65 | Two Bed / Two Bath | View Plan |
| 11 | 2 thru 8 | 1107 | 84 | Two Bed / Two Bath | View Plan |
| 12 | 2 thru 8 | 811 | 37 | One Bed / One Bath | View Plan |
Penthouse Floor Plans
| Suite # | Floors | Living
Area (Approx. Sq. Feet) |
Deck Area (Approx. Sq. Feet) |
Plan | Click
to View Floor Plan |
| P-1 | 9 thru 10 | 1522 | 115 | Two Bed, Two Bath, Den | View Plan |
| P-2 | 9 thru 10 | 1496 | 114 | Two Bed, Two Bath, Den | View Plan |
| P-3 | 9 thru 10 | 1980 | 132 | Two Bed, 2.5 Bath, Den | View Plan |
| P-4 | 9 thru 10 | 1900 | 132 | Two Bed, 2.5 Bath, Den | View Plan |
| P-5 | 9 thru 10 | 1450 | 125 | Two Bed, Two Bath, Den | View Plan |
| P-6 | 9 thru 10 | 1381 | 125 | Two Bed, Two Bath, Den | View Plan |
| P-7 | 7 thru 8 | 1437 | 138 | Two Bed, Two Bath, Den | View Plan |
![]()
www.thepalazzo.com